Σύγκριση Κινητών
Το Online εργαλείο Σύγκρισης Κινητών τηλεφώνων του TechValue είναι ο καλύτερος και πληρέστερος τρόπος για να συγκρίνεις διαφορετικά μοντέλα smartphones. Το εργαλείο επιτρέπει να συγκρίνεις εύκολα τα τελευταία και πιο δημοφιλή κινητά τηλέφωνα της αγοράς, συμπεριλαμβανομένων των χαρακτηριστικών, αλλά και των προδιαγραφών τους.
Με το εργαλείο μπορείτε να συγκρίνετε κινητά από όλες τις γνωστές μάρκες, όπως Apple, Samsung, Huawei, Xiaomi και πολλές άλλες. Είναι εύκολο στη χρήση, δωρεάν και θα σε βοηθήσει να βρεις το τέλειο τηλέφωνο που ταιριάζει στις δικές σου ανάγκες.
Αποτέλεσμα Σύγκρισης

5 Νανόμετρα
Li-Po
2160p
1644x3840
Κινητό 2

Notice: Undefined variable: phone2_image in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 429

Βασικά | ||
---|---|---|
Ανακοινώθηκε | 14 Απριλίου 2021 | |
Λειτουργικό κυκλοφορίας | Android 11 | |
Περισσότερα | Android 11 Android 12 Android 13 |
|
Φορτιστής στο κουτί | Ναι | |
Καλώδιο Φόρτισης | Ναι | |
NFC | Ναι |
Σώμα | ||
---|---|---|
Διαστάσεις | 165 x 71 x 8.2 | |
Πάχος | 8.2 χιλ | Notice: Undefined variable: phone2_thickness in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 655 |
Βάρος | 186 γραμ | Notice: Undefined variable: phone2_weight in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 685 |
SIM | Δύο υβριδικές nano-SIM, διπλής αναμονής | Notice: Undefined variable: phone2_SIM in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 691 |
Επέκταση μνήμης | microSDXC | Notice: Undefined variable: phone2_slot in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 720 |
Αδιάβροχο | IP65/IP68 1.5μ για 30 λεπτά | Notice: Undefined variable: phone2_waterproof in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 764 |
Χρώματα | μαύρο, γκρι, μοβ | Notice: Undefined variable: phone2_colors in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 770 |
Περισσότερα | Πλάτη από Gorilla Glass 6 και πλαίσιο από αλουμίνιο | Notice: Undefined variable: phone2_body_details in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 775 |
Οθόνη | ||
---|---|---|
Μέγεθος | 6.5 ίντσες | Notice: Undefined variable: phone2_screen_size in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 790 |
Προστασία | Gorilla Glass Victus | Notice: Undefined variable: phone2_screen_glass in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 834 |
Ανάλυση | 1644x3840 εικονοστοιχεία | Notice: Undefined variable: phone2_screen in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 869 |
Τεχνολογίας | OLED | Notice: Undefined variable: phone2_screen_type in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 876 |
Φωτεινότητα | 1B χρώματα, HDR BT.2020 nits | Notice: Undefined variable: phone2_nits in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 906 |
Ρυθμός Ανανέωσης | 120 Hz | Notice: Undefined variable: phone2_refresh in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 935 |
Ωφέλιμη Επιφάνεια | 84.20 % | Notice: Undefined variable: phone2_ratio in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 965 |
Περισσότερα | 1644 x 3840 εικονοστοιχεία, 21:9 αναλογία οθόνης 643ppi πυκνότητα | Notice: Undefined variable: phone2_screen_more2 in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 972 |
Notice: Undefined variable: phone2_screen_more in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 977 |
Απόδοση | ||
---|---|---|
Chipset | Qualcomm SnapDragon 888 | Notice: Undefined variable: phone2_chipset in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1030 |
Νανόμετρα | 5 nm | Notice: Undefined variable: phone2_nanometer in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1059 |
Τύπος Μνήμης | UFS 3.1 | Notice: Undefined variable: phone2_storage in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1103 |
GPU | Adreno 660 | Notice: Undefined variable: phone2_gpu in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1110 |
Μνήμη | 256GB 12GB RAM + 512GB 12GB RAM | Notice: Undefined variable: phone2_ram_versions in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1116 |
CPU | Οκτώ πυρήνες 1x2.84 GHz Kryo 680 + 3x2.42 GHz Kryo 680 + 4x1.80 GHz Kryo 680 | Notice: Undefined variable: phone2_cpu in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1121 |
Μπαταρία | ||
---|---|---|
Χωρητικότητα | 4500 mAh | Notice: Undefined variable: phone2_battery in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1159 |
Ταχύτητα Φόρτισης | 30 W | Notice: Undefined variable: phone2_charging in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1188 |
Ασύρματη Φόρτιση | 15 W | Notice: Undefined variable: phone2_wireless in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1248 |
Χαρακτηριστικά | Μη αφαιρούμενη μπαταρία Li-Po |
Notice: Undefined variable: phone2_battery_more in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1254 |
Σύνδεση | USB Type-C 3.1, OTG, video output | Notice: Undefined variable: phone2_cable in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1296 |
Φωτογραφικές δυνατότητες | ||
---|---|---|
Κάμερα | 12MP, f/1.7, 24mm ευρυγώνιος, 1/1.7, 1.8µm, Dual Pixel PDAF, OIS |
Notice: Undefined variable: phone2_cameras in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1310 |
Οπτική Σταθεροποίηση | Ναι | Notice: Undefined variable: phone2_OIS in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1339 |
Βίντεο | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis γυροσκόπιο-EIS, OIS | Notice: Undefined variable: phone2_video_main in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1345 |
Δυνατότητες | Zeiss optics, Zeiss coating επικάλυψη φακών, LED flash, πανόραμα, HDR, παρακολούθηση ματιών | Notice: Undefined variable: phone2_camera_features in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1350 |
Selfie | 8MP, f/2.0, 24mm ευρυγώνιος, 1/4, 1.12µm | Notice: Undefined variable: phone2_selfie in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1355 |
Ήχος | ||
---|---|---|
Stereo | Ναι | Notice: Undefined variable: phone2_stereo in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1393 |
Θύρα Jack 3.5χιλ | Ναι | Notice: Undefined variable: phone2_jack in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1423 |
FM Ράδιο | Όχι | Notice: Undefined variable: phone2_radio in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1429 |
Ποιότητα | 24-bit/192kHz | Notice: Undefined variable: phone2_sound in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1434 |
Λοιπά χαρακτηριστικά - Συνδεσιμότητα | ||
---|---|---|
GPS | Διπλής συχνότητας A-GPS, GLONASS, BDS, GALILEO, QZSS | Notice: Undefined variable: phone2_gps in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1449 |
Αισθητήρες | Δακτυλικό αποτύπωμα στα πλάγια, επιταχυνσιόμετρο, γυροσκόπιο, εγγύτητα, Βαρόμετρο, ψηφιακή πυξίδα, φάσμα χρωμάτων | Notice: Undefined variable: phone2_sensors in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1455 |
Bluetooth | 5.2, A2DP, LE, aptX HD | Notice: Undefined variable: phone2_Bluetooth in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1460 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Notice: Undefined variable: phone2_WLAN in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1465 |
WiFi 6 | WiFi 6 | Notice: Undefined variable: phone2_wifi_6 in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1507 |
5G | Ναι | Notice: Undefined variable: phone2_5G in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1533 |
Υπέρυθρες | Όχι | Notice: Undefined variable: phone2_Infrared in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1541 |
Notice: Undefined variable: p2 in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1547
Notice: Undefined variable: p2 in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1550
Notice: Undefined variable: p2 in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1556
Notice: Undefined variable: p2 in /home/techvalue25452/public_html/wp-content/themes/techvalue/template-comparison.php on line 1559